Main nanoblock Pokemon Line
There are currently product numbers for over 80 different Pokemon in the main nanoblock NBPM line. The NBPM line is the collection of kits where each kit builds into 1 Pokemon (other than the Caterpie & Pokeball, which is a creature and a Pokeball). I actively collect all the kits in the NBPM line and have created a list of which Pokemon with the English names so that you can look up and see if the pokemon you are looking for exists. You can click on the name of the Pokemon to see the review for that particular build. I will do my best to keep this list updated as new pokemon are announced (I often find out about planned releases from the nanoblock group on Facebook).
Number | Name | Notes |
NBPM_001 | Pikachu | |
NBPM_002 | Charmander | |
NBPM_003 | Bulbasaur | |
NBPM_004 | Squirtle | |
NBPM_005 | Eevee | |
NBPM_006 | Mewtwo | |
NBPM_007 | Gengar | |
NBPM_008 | Charizard | |
NBPM_009 | Lapras | |
NBPM_010 | Caterpie & Pokeball | |
NBPM_011 | Dragonite | |
NBPM_012 | Snorlax | |
NBPM_013 | Farfetch’d | |
NBPM_014 | Monotone Pikachu | Monotone Mini Collection |
NBPM_015 | Monotone Charmander | Monotone Mini Collection |
NBPM_016 | Monotone Bulbasaur | Monotone Mini Collection |
NBPM_017 | Monotone Squirtle | Monotone Mini Collection |
NBPM_018 | Venusaur | |
NBPM_019 | Blastoise | |
NBPM_020 | Vaporeon | |
NBPM_021 | Jolteon | |
NBPM_022 | Flarion | |
NBPM_023 | Gyarados | |
NBPM_024 | Psyduck | |
NBPM_025 | Litten / Nyabby | Japanese Pokémon Center only. Kawada rereleased as NBPM_049 |
NBPM_026 | Poppllio / Ashimari | Japanese Pokémon Center only. Kawada rereleased as NBPM_050 |
NBPM_027 | Rowlett / Mokuroh | Japanese Pokémon Center only. Kawada rereleased as NBPM_051 |
NBPM_028 | Pichu | |
NBPM_029 | Cyndaquil | |
NBPM_030 | Chikorita | |
NBPM_031 | Totodile | |
NBPM_032 | Lugia | |
NBPM_033 | Ho-Oh | |
NBPM_034 | Chansey | |
NBPM_035 | Magikarp | |
NBPM_036 | Pikachu Deluxe Edition | |
NBPM_037 | Pokemon Quest Pikachu | Pokemon Quest |
NBPM_038 | Pokemon Quest Charmander | Pokemon Quest |
NBPM_039 | Pokemon Quest Bulbasaur | Pokemon Quest |
NBPM_040 | Pokemon Quest Squirtle | Pokemon Quest |
NBPM_041 | Pokemon Quest Eevee | Pokemon Quest |
NBPM_042 | Pokemon Quest Magikarp | Pokemon Quest |
NBPM_043 | Espeon | |
NBPM_044 | Umbreon | |
NBPM_045 | Mew | |
NBPM_046 | Zapdos | |
NBPM_047 | Moltres | |
NBPM_048 | Articuno | |
NBPM_049 | Litten | |
NBPM_050 | Popplio | |
NBPM_051 | Rowlett | |
NBPM_052 | Mimikkyu | |
NBPM_053 | Bewear | |
NBPM_054 | Celebi | Singapore Pokemon Center Only |
NBPM_055 | Crystal Gyarados | Singapore Pokemon Center Only |
NBPM_056 | Crystal Lapras | Singapore Pokemon Center Only |
NBPM_057 | Mega Charizard X | |
NBPM_058 | Mega Charizard Y | |
NBPM_059 | Grookey | |
NBPM_060 | Scorbunny | |
NBPM_061 | Sobble | |
NBPM_062 | Groudon | |
NBPM_063 | Kyogre | |
NBPM_064 | Rayquaza | |
NBPM_065 | Slowpoke | Comes with bricks for Kanto and Galar |
NBPM_066 | Galar Farfetch’d | |
NBPM_067 | Galar Ponyta | |
NBPM_068 | Lucario | |
NBPM_069 | Yamper | |
NBPM_070 | Greninja | |
NBPM_071 | Leafeon | |
NBPM_072 | Glaceon | |
NBPM_073 | Sylveon | |
NBPM_074 | Rayquaza Extreme DX | |
NBPM_075 | Garchomp | |
NBPM_076 | Kubfu | |
NBPM_077 | Turtwig | |
NBPM_078 | Chimchar | |
NBPM_079 | Piplup | |
NBPM_080 | Charizard DX | |
NBPM_081 | Pikachu in Lunar New Year Costume | |
NBPM_082 | Lucario Brilliant Shining ver. | |
NBPM_083 | Leafeon Brilliant Shining ver. | |
NBPM_084 | Glaceon Brilliant Shining ver. | |
NBPM_085 | Garchomp Brilliant Shining ver. | |
NBPM_086 | Turtwig Brilliant Shining ver. | |
NBPM_087 | Chimchar Brilliant Shining ver. | |
NBPM_088 | Piplup Brilliant Shining ver. | |
NBPM_089 | Raikou | |
NBPM_090 | Entei | |
NBPM_091 | Suicune | |
NBPM_092 | Mega Venusaur | |
NBPM_093 | Mega Blastoise | |
NBPM_094 | Dialga Deluxe Edition | |
NBPM_095 | Palkia Deluxe Edition | |
NBPM_096 | Gardevoir | |
NBPM_097 | Milotic | |
NBPM_098 | Metagross | |
NBPM_099 | Tyranitar | |
NBPM_100 | Salamence | |
NBPM_101 | Mewtwo Deluxe Edition | |
NBPM_102 | Koraidon | |
NBPM_103 | Miraidon | |
NBPM_103 | Black Rayquaza – Extreme DX | |
NBPM_R01 | Sprigatito RS | |
NBPM_R02 | Fuecoco RS | |
NBPM_R03 | Quaxly RS | |
NBPM_R04 | Armarouge RS | |
NBPM_R05 | Ceruledge RS | |
NBPM_R06 | Tinkaton |
Unnumbered Kits
There have been a handful of nanoblock kits that are not numbered. This is a list of the unnumbered kits I have purchased.
Pokemon | Source |
Mini Pokemon Fire Clear ver. | |
Mini Pokemon Freezer Clear ver. | |
Mini Pokemon Thunder Clear ver. | |
Monotone Mew | Built with pieces from NBPM_14 – NBPM_17 |
Machoke | Purchased in a set from Zozotown |
Thunderbolt Project
In addition to the main pokemon line. There is a second much smaller line of Pokemon kits. These are are for the coloration between Pokemon and Fragment known as the “THUNDERBOLT PROJECT”. These kits are similar in size to the kits from the main Pokemon line. The major differences are the builds are monotone and each build has a thunderbolt on it. (I haven’t built any of them yet so I’m not sure if the thunderbolt is a printed brick or a sticker).
Set Number | Name |
TP-01 | Pikachu Deluxe Edition |
TP-02 | Pikachu |
TP-03 | Charmander |
TP-04 | Bulbasaur |
TP-05 | Squirtle |
TP-06 | Snorlax |
Mini Collections
In addition to the main NBPM, there are also Mini Pokemon Blocks Sets collections. You can buy these are either single blind bags, or you can buy boxes that contain one of each of the pokemon in the group.
They started with a product code of NBMPM for the original boxes until they became type-specific. Once they became type-specific, the product code switched to NBMC, the general code for all the nanoblock mini collections.
The S in the identification numbers implies that an entire box with a complete set was purchased. If you only buy a blind bag the bag has the same code but not the S.
Set Number | Type | Pokemon Included |
NBMPM_01S | Various | Pikachu, Charmander, Bulbasaur, Squirtle, Nidoran (male), Nidoran (female), Diglett, Cubone, Porygon, Magikarp, Poke Ball |
NBMPM_02S | Various | Charizard, Caterpie, Rattata, Eevee, Doduo, Psyduck, Raichu, Mewtwo, Magnemite, Lapras, Great Ball |
NBMPM_03S | Various | Blastoise, Venusaur, Weedle, Pidgey, Jolteon, Flareon, Vaporeon, Tentacool, Dratini, Bellsprout, Ultra Ball |
NBMPM_04S | Various | Gengar, Chansey, Snorlax, Zapdos, Articuno, Moltres |
NBMPM_05S | Eevee | Eevee, Flareon, Jolteon, Vaporeon, Espeon, Umbreon |
NBMC_08S | Electric | Pikachu, Magnemite, Alolan Raichu, Charjabug, Flaaffy, Rotom |
NBMC_11S | Fire | Charmander, Charizard, Fennekin, Cyndaquil, Chimchar, Tepig |
NBMC_14S | Normal | Eevee, Swablu, Munchlax, Bewear, Porygon, Chatot |
NBMC_16S | Water | Blastoise, Wingull, Piplup, Slowking, Magikarp, Cramorant |
NBMC_21S | Grass | Venusaur, Bulbasaur, Sceptile, Shaymin, Rowlet, Grookey |
NBMC_25S | Dragon | Dragonite, Dratini, Goodra, Bagon, Drampa, Garchomp |
NBMC_31S | Flying | Pidgey, Aerodactyl, Doduo, Emolga, Butterfree, Corviknight |
Sources:
- https://bulbapedia.bulbagarden.net/wiki/Pok%C3%A9mon_Nanoblocks
- Facebook posts by Nanoblock art-diction USA